Difference between revisions of "Metal DC Geared Motor w/Encoder CQGB37Y001"
m (Yangguo moved page 6V 292rpm 4.3kg.cm/12V 585rpm 8.6kg.cm Metal DC Geared Motor w/Encoder-GLDC12-585PRM to 6V/12V Metal DC Geared Motor w/Encoder-CQRDJ0001 without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | [[File:Motor1.jpg| right |thumb|400px|6V | + | [[File:Motor1.jpg| right |thumb|400px|6V/12V Metal DC Geared Motor w/Encoder-CQRDJ0001]] |
==Description== | ==Description== | ||
Line 15: | Line 15: | ||
---- | ---- | ||
− | ==SPECIFICATION-6V | + | ==6.25:1== |
+ | SPECIFICATION-6V | ||
+ | *Gear Ratio: 6.25:1 | ||
+ | *Reducer L Length: 19mm | ||
+ | *No-load Speed: 880rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 1.5kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 6.25:1 | ||
+ | *Reducer L Length: 19mm | ||
+ | *No-load Speed: 1760rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 3.1kg.cm | ||
+ | *Stall Current: 6.5A | ||
− | * Gear Ratio: | + | ==10:1== |
− | * Reducer L Length: | + | *Gear Ratio: 10:1 |
− | * No-load Speed: | + | *Reducer L Length: 19mm |
− | * No-load Current: 120mA | + | *No-load Speed: 550rpm (Plus/Minus 10%) |
− | * Stall Torque: | + | *No-load Current: 120mA |
− | * Stall Current: 3.0A | + | *Stall Torque: 2.5kg.cm |
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 10:1 | ||
+ | *Reducer L Length: 19mm | ||
+ | *No-load Speed: 1100rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 5.1kg.cm | ||
+ | *Stall Current: 6.5A | ||
− | ==SPECIFICATION-12V | + | ==18.8:1== |
+ | *Gear Ratio: 18.8:1 | ||
+ | *Reducer L Length: 22mm | ||
+ | *No-load Speed: 292rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 4.3kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 18.8:1 | ||
+ | *Reducer L Length: 22mm | ||
+ | *No-load Speed: 585rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 8.6kg.cm | ||
+ | *Stall Current: 6.5A | ||
− | * Gear Ratio: | + | ==30:1== |
− | * Reducer L Length: 22mm | + | *Gear Ratio: 30:1 |
− | * No-load Speed: | + | *Reducer L Length: 22mm |
− | * No-load Current: 250mA | + | *No-load Speed: 183rpm (Plus/Minus 10%) |
− | * Stall Torque: 8. | + | *No-load Current: 120mA |
− | * Stall Current: 6.5A | + | *Stall Torque: 6.8kg.cm |
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 30:1 | ||
+ | *Reducer L Length: 22mm | ||
+ | *No-load Speed: 366rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 13kg.cm | ||
+ | *Stall Current: 6.5A | ||
+ | |||
+ | ==43.8:1== | ||
+ | *Gear Ratio: 43.8:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 125rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 8.9kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 43.8:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 251rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 18kg.cm | ||
+ | *Stall Current: 6.5A | ||
+ | |||
+ | ==56.3:1== | ||
+ | *Gear Ratio: 56.3:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 97rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 11kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 56.3:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 195rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 23kg.cm | ||
+ | *Stall Current: 6.5A | ||
+ | |||
+ | ==70:1== | ||
+ | *Gear Ratio: 70:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 78rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 14kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 70:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 157rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 28kg.cm | ||
+ | *Stall Current: 6.5A | ||
+ | |||
+ | ==90:1== | ||
+ | *Gear Ratio: 90:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 61rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 18kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 90:1 | ||
+ | *Reducer L Length: 24mm | ||
+ | *No-load Speed: 122rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 36kg.cm | ||
+ | *Stall Current: 6.5A | ||
+ | |||
+ | ==131:1== | ||
+ | *Gear Ratio: 131:1 | ||
+ | *Reducer L Length: 26.5mm | ||
+ | *No-load Speed: 41rpm (Plus/Minus 10%) | ||
+ | *No-load Current: 120mA | ||
+ | *Stall Torque: 22kg.cm | ||
+ | *Stall Current: 3.0A | ||
+ | SPECIFICATION-12V | ||
+ | *Gear Ratio: 131:1 | ||
+ | *Reducer L Length: 26.5mm | ||
+ | *No-load Speed: 83rpm | ||
+ | *No-load Current: 250mA | ||
+ | *Stall Torque: 45kg.cm | ||
+ | *Stall Current: 6.5A | ||
==SPECIFICATION-Encoder== | ==SPECIFICATION-Encoder== | ||
Line 55: | Line 173: | ||
==DISTRIBUTION LIST== | ==DISTRIBUTION LIST== | ||
− | *1 * Metal DC Geared Motor w/Encoder | + | *1 * 6V/12V Metal DC Geared Motor w/Encoder |
Revision as of 08:45, 2 April 2018
Contents
Description
- This is metal DC geared motor w/Encoder, Operating voltage is 6V-12V. for Projects Such as Robot, Custom Servo, Arduino and 3D Printers.
- The rear of the motor is equipped with a dual channel Holzer effect encoder, AB dual output, single circuit per cycle pulse 16CPR, double down the road, a total output of 64CPR.
- These units have a 0.61 inch long, 6 mm(0.24 inch)-diameter D-shaped output shaft. This motor is intended for use at 12V, though the motor can begin rotating at voltages as low as 1V.
- The face plate has six mounting holes evenly spaced around the outer edge threaded for M3 screws. These mounting holes form a regular hexagon and the centers of neighboring holes are 15.5 mm(0.61 inch) apart.
NOTE
Do not screw too far into the mounting holes as the screws can hit the gears. CQRobot Manufacturer recommends screwing no further than 3mm (1/8 inch) into the screw hole.
6.25:1
SPECIFICATION-6V
- Gear Ratio: 6.25:1
- Reducer L Length: 19mm
- No-load Speed: 880rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 1.5kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 6.25:1
- Reducer L Length: 19mm
- No-load Speed: 1760rpm
- No-load Current: 250mA
- Stall Torque: 3.1kg.cm
- Stall Current: 6.5A
10:1
- Gear Ratio: 10:1
- Reducer L Length: 19mm
- No-load Speed: 550rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 2.5kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 10:1
- Reducer L Length: 19mm
- No-load Speed: 1100rpm
- No-load Current: 250mA
- Stall Torque: 5.1kg.cm
- Stall Current: 6.5A
18.8:1
- Gear Ratio: 18.8:1
- Reducer L Length: 22mm
- No-load Speed: 292rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 4.3kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 18.8:1
- Reducer L Length: 22mm
- No-load Speed: 585rpm
- No-load Current: 250mA
- Stall Torque: 8.6kg.cm
- Stall Current: 6.5A
30:1
- Gear Ratio: 30:1
- Reducer L Length: 22mm
- No-load Speed: 183rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 6.8kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 30:1
- Reducer L Length: 22mm
- No-load Speed: 366rpm
- No-load Current: 250mA
- Stall Torque: 13kg.cm
- Stall Current: 6.5A
43.8:1
- Gear Ratio: 43.8:1
- Reducer L Length: 24mm
- No-load Speed: 125rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 8.9kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 43.8:1
- Reducer L Length: 24mm
- No-load Speed: 251rpm
- No-load Current: 250mA
- Stall Torque: 18kg.cm
- Stall Current: 6.5A
56.3:1
- Gear Ratio: 56.3:1
- Reducer L Length: 24mm
- No-load Speed: 97rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 11kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 56.3:1
- Reducer L Length: 24mm
- No-load Speed: 195rpm
- No-load Current: 250mA
- Stall Torque: 23kg.cm
- Stall Current: 6.5A
70:1
- Gear Ratio: 70:1
- Reducer L Length: 24mm
- No-load Speed: 78rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 14kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 70:1
- Reducer L Length: 24mm
- No-load Speed: 157rpm
- No-load Current: 250mA
- Stall Torque: 28kg.cm
- Stall Current: 6.5A
90:1
- Gear Ratio: 90:1
- Reducer L Length: 24mm
- No-load Speed: 61rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 18kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 90:1
- Reducer L Length: 24mm
- No-load Speed: 122rpm
- No-load Current: 250mA
- Stall Torque: 36kg.cm
- Stall Current: 6.5A
131:1
- Gear Ratio: 131:1
- Reducer L Length: 26.5mm
- No-load Speed: 41rpm (Plus/Minus 10%)
- No-load Current: 120mA
- Stall Torque: 22kg.cm
- Stall Current: 3.0A
SPECIFICATION-12V
- Gear Ratio: 131:1
- Reducer L Length: 26.5mm
- No-load Speed: 83rpm
- No-load Current: 250mA
- Stall Torque: 45kg.cm
- Stall Current: 6.5A
SPECIFICATION-Encoder
- Encoder Operating Voltage: 3.3V - 24V
- Encoder Type: Hall (Incremental Type)
- Encoder Resolution: 64CPR
Display
DISTRIBUTION LIST
- 1 * 6V/12V Metal DC Geared Motor w/Encoder