10.1 inch Diagonal-1280x800 IPS HDMI/VGA/AV Display-CQR0476
Contents
Introduction
This 10.1 inch high-resolution 1280 * 800 IPS display is especially designed as a monitor for Raspberry Pi and other mini PC. The HDMI/VGA/AV interfaces ensure its wide compatibility. Making a digital photo frame, playing a video, adding a face for your robot, you can expand your imagination, make more fun.
NOTE
- Kit does not contain power parts, buyers need their own configuration.
- For use with a Raspberry Pi we suggest editing config.txt to set the HDMI to the native 1280x800 in case it doesn't detect the resolution properly.
- The easiest way to edit the config.txt is to put the Pi TF card into an every day computer and edit config.txt with any text editor and save.
Display
Scenes
Specification
Parameter | Value |
---|---|
Screen Size: | 10.1 inch |
Screen Dimensions: | 217 mm * 135mm / 8.54 inches * 5.31 inches (16 : 10) |
Display Dimensions: | 230 mm * 150 mm * 5.2mm / 9.05 inches * 5.9 inches * - 0.2 inches |
Panel Type: | a-Si TFT-LCD Panel |
Resolution (RGB): | 1280 * 800, WXGA |
Display Mode: | HFFS, Normally Black, Transmissive |
Surface: | Hard Coating |
Brightness: | 350 cd/m^2 |
Contrast Ratio: | 800 : 1 (Min.) |
Input Voltage: | 7.5V to 12 V |
Rated Power: | 6 W to 7W |
Signal Input: | AV + VGA + HDMI (HDMI 1.2) |
Weight: | 344g |
LCD screen parameters
Parameter | Value |
---|---|
Screen size: | 10.1 inch |
Touch screen: | Not support |
Screen Dimensions: | 217mm x 135mm / 16:10 |
Display dimensions: | 230mm x 150 x 5.2 mm |
Panel Type: | a-Si TFT-LCD Panel |
Panel Size: | 10.1" |
Resolution (RGB): | 1280x800, WXGA |
Display Mode: | HFFS, Normally Black, Transmissive |
Surface: | Hard coating |
Brightness: | 350 cd/m^2 |
Contrast Ratio: | 800:1 (Min.) |
Outlinedrawing
SHIPPING LIST
- 1 * HDMI+VGA+2AV LCD Controller Board
- 1 * 10.1 inch 1280 * 800 IPS LCD Panel
- 1 * LVDS Cable
- 1 * Keyboard with Wire
DOCUMENTS
Shopping from CQRobot Store